Most Recent Swissvale Homes For Sale
| View All Swissvale Homes For Sale | ||
|
1601 Miriam St, Swissvale, PA 15218 | $89,900 4 beds 1 bath |
|
Whipple St, Swissvale, PA 15218 | $47,387 4 beds 1 bath |
|
7337 Denniston Ave, Swissvale, PA 15218 | $69,500 6 beds 3 baths |
Real Estate Resources |
Swissvale Apartments
There are 84 apartments found in and near the Swissvale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings