Most Recent Swissvale Homes For Sale
| View All Swissvale Homes For Sale | ||
|
207 Elm St, Swissvale, PA 15218 | $140,000 3 beds, 1 bath |
|
7413 Park Ave, Swissvale, PA 15218 | $50,000 1 bed, 1 bath |
|
2013 Hampton St, Swissvale, PA 15218 | $69,000 |
Real Estate Resources |
Swissvale Apartments
There are 19 apartments found in and near the Swissvale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Federated Mortgage Corp | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| Federated Mortgage Corp | 02/15/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings